Year-to-Date NAV and POP returns and yield are as of November 28, 2008.
All other returns are as of November 30, 2008.
Year-to-date returns are cumulative. All other performance is an average annual total return except for portfolios that are less than one year old, in which case the inception-to-date returns are cumulative.
Class A shares are subject to a maximum initial sales charge of 5.25%. Class B shares are subject to a contingent deferred sales charge (decreasing over 6 years).
Enrollment-Based Portfolios |
» Disclosure |
| NAV as of November 28, 2008 | POP as of November 28, 2008 | |||||||||||||
| Portfolio Name | Price | YTD | 1YR | 3YR | 5YR | ITD | Price | YTD | 1YR | 3YR | 5YR | ITD | Exp. Ratio |
Inception |
| Portfolio 2025-2028 :A 2 | 5.97 | -41.30 | -41.93 | N/A | N/A | -27.74 | 6.30 | -44.38 | -44.97 | N/A | N/A | -30.16 | 1.44 | 04/30/07 |
| Portfolio 2025-2028 :B 4 | 5.90 | -41.70 | -42.38 | N/A | N/A | -28.28 | 5.90 | -44.61 | -44.69 | N/A | N/A | -30.10 | 2.19 | 04/30/07 |
| Portfolio 2025-2028 :C2 6 | 5.91 | -41.66 | -42.29 | N/A | N/A | -28.20 | 5.91 | -41.66 | -42.29 | N/A | N/A | -28.20 | 2.19 | 04/30/07 |
| Portfolio 2021-2024 :A 2 | 11.03 | -41.02 | -41.67 | -9.82 | -1.83 | 1.77 | 11.64 | -44.11 | -44.73 | -11.43 | -2.89 | 0.79 | 1.44 | 04/30/03 |
| Portfolio 2021-2024 :B 4 | 9.36 | -41.43 | -42.08 | -10.58 | -2.64 | -1.27 | 9.36 | -44.36 | -44.40 | -11.48 | -2.84 | -1.46 | 2.19 | 09/30/03 |
| Portfolio 2021-2024 :C2 6 | 10.52 | -41.43 | -42.10 | -10.59 | -2.65 | 0.91 | 10.52 | -41.43 | -42.10 | -10.59 | -2.65 | 0.91 | 2.19 | 04/30/03 |
| Portfolio 2017-2020 :A 1 | 11.42 | -35.44 | -35.99 | -7.37 | -0.30 | -1.21 | 11.83 | -37.70 | -38.23 | -8.47 | -1.00 | -1.69 | 1.43 | 07/02/01 |
|
Portfolio 2017-2020
:A
2 Effective 06/03/02 |
11.42 | -35.44 | -35.99 | -7.37 | -0.30 | -1.21 | 11.42 | -38.83 | -39.35 | -9.02 | -1.36 | -1.93 | 1.43 | 07/02/01 |
| Portfolio 2017-2020 :B 4 | 10.12 | -35.83 | -36.43 | -8.15 | -1.13 | 0.23 | 10.12 | -39.04 | -38.97 | -9.08 | -1.33 | 0.04 | 2.18 | 09/30/03 |
| Portfolio 2017-2020 :C 5 | 11.20 | -35.56 | -36.15 | -7.65 | -0.58 | -1.47 | 11.20 | -35.56 | -36.15 | -7.65 | -0.58 | -1.47 | 1.68 | 07/02/01 |
| Portfolio 2017-2020 :C2 6 | 12.35 | -35.84 | -36.44 | -8.15 | -1.14 | 3.48 | 12.35 | -35.84 | -36.44 | -8.15 | -1.14 | 3.48 | 2.18 | 09/30/02 |
| Portfolio 2013-2016 :A 1 | 12.45 | -28.20 | -28.61 | -4.51 | 1.06 | -0.05 | 12.90 | -30.72 | -31.10 | -5.64 | 0.34 | -0.53 | 1.42 | 07/02/01 |
|
Portfolio 2013-2016
:A
2 Effective 06/03/02 |
12.45 | -28.20 | -28.61 | -4.51 | 1.06 | -0.05 | 12.45 | -31.97 | -32.37 | -6.21 | -0.02 | -0.78 | 1.42 | 07/02/01 |
| Portfolio 2013-2016 :B 4 | 10.70 | -28.67 | -29.14 | -5.33 | 0.21 | 1.32 | 10.70 | -32.23 | -31.97 | -6.28 | 0.01 | 1.13 | 2.17 | 09/30/03 |
| Portfolio 2013-2016 :C 5 | 12.18 | -28.40 | -28.81 | -4.81 | 0.76 | -0.35 | 12.18 | -28.40 | -28.81 | -4.81 | 0.76 | -0.35 | 1.67 | 07/02/01 |
| Portfolio 2013-2016 :C2 6 | 12.85 | -28.69 | -29.16 | -5.32 | 0.19 | 4.15 | 12.85 | -28.69 | -29.16 | -5.32 | 0.19 | 4.15 | 2.17 | 09/30/02 |
| Portfolio 2009-2012 :A 1 | 13.82 | -18.99 | -19.23 | -1.63 | 2.16 | 1.36 | 14.32 | -21.83 | -22.06 | -2.79 | 1.43 | 0.88 | 1.37 | 07/02/01 |
|
Portfolio 2009-2012
:A
2 Effective 06/03/02 |
13.82 | -18.99 | -19.23 | -1.63 | 2.16 | 1.36 | 13.82 | -23.24 | -23.47 | -3.39 | 1.06 | 0.63 | 1.37 | 07/02/01 |
| Portfolio 2009-2012 :B 4 | 11.14 | -19.51 | -19.80 | -2.45 | 1.29 | 2.11 | 11.14 | -23.53 | -23.01 | -3.43 | 1.10 | 1.93 | 2.12 | 09/30/03 |
| Portfolio 2009-2012 :C 5 | 13.53 | -19.13 | -19.37 | -1.92 | 1.87 | 1.07 | 13.53 | -19.13 | -19.37 | -1.92 | 1.87 | 1.07 | 1.62 | 07/02/01 |
| Portfolio 2009-2012 :C2 6 | 13.08 | -19.51 | -19.75 | -2.45 | 1.29 | 4.45 | 13.08 | -19.51 | -19.75 | -2.45 | 1.29 | 4.45 | 2.12 | 09/30/02 |
| College Portfolio :A 1 | 14.42 | -12.07 | -12.18 | -0.05 | 1.63 | 1.95 | 14.94 | -15.15 | -15.25 | -1.23 | 0.91 | 1.46 | 1.30 | 07/02/01 |
|
College Portfolio
:A
2 Effective 06/03/02 |
14.42 | -12.07 | -12.18 | -0.05 | 1.63 | 1.95 | 14.42 | -16.69 | -16.79 | -1.83 | 0.54 | 1.21 | 1.30 | 07/02/01 |
| College Portfolio :B 4 | 10.48 | -12.74 | -12.88 | -0.94 | 0.72 | 0.91 | 10.48 | -17.10 | -16.37 | -1.94 | 0.53 | 0.72 | 2.05 | 09/30/03 |
| College Portfolio :C 5 | 14.11 | -12.31 | -12.41 | -0.35 | 1.33 | 1.65 | 14.11 | -12.31 | -12.41 | -0.35 | 1.33 | 1.65 | 1.55 | 07/02/01 |
| College Portfolio :C2 6 | 11.24 | -12.67 | -12.80 | -0.90 | 0.75 | 1.91 | 11.24 | -12.67 | -12.80 | -0.90 | 0.75 | 1.91 | 2.05 | 09/30/02 |
Static Portfolios |
» Disclosure |
| NAV as of November 28, 2008 | POP as of November 28, 2008 | |||||||||||||
| Portfolio Name | Price | YTD | 1YR | 3YR | 5YR | ITD | Price | YTD | 1YR | 3YR | 5YR | ITD | Exp. Ratio |
Inception |
| Future Trends Portfolio :A 1 | 9.70 | -41.60 | -42.12 | -11.55 | -3.56 | -3.36 | 10.05 | -43.65 | -44.15 | -12.60 | -4.25 | -3.83 | 1.56 | 07/02/01 |
|
Future Trends Portfolio
:A
2 Effective 06/03/02 |
9.70 | -41.60 | -42.12 | -11.55 | -3.56 | -3.36 | 9.70 | -44.67 | -45.16 | -13.13 | -4.60 | -4.06 | 1.56 | 07/02/01 |
| Future Trends Portfolio :B 4 | 8.59 | -42.00 | -42.54 | -12.29 | -4.42 | -2.90 | 8.59 | -44.90 | -44.84 | -13.17 | -4.61 | -3.09 | 2.31 | 09/30/03 |
| Future Trends Portfolio :C 5 | 9.48 | -41.73 | -42.27 | -11.81 | -3.86 | -3.66 | 9.48 | -41.73 | -42.27 | -11.81 | -3.86 | -3.66 | 1.81 | 07/02/01 |
| Future Trends Portfolio :C2 6 | 11.67 | -42.00 | -42.57 | -12.30 | -4.41 | 2.54 | 11.67 | -42.00 | -42.57 | -12.30 | -4.41 | 2.54 | 2.31 | 09/30/02 |
| Equity Portfolio :A 1 | 10.52 | -41.72 | -42.32 | -10.10 | -1.99 | -2.30 | 10.90 | -43.76 | -44.34 | -11.16 | -2.68 | -2.77 | 1.44 | 07/02/01 |
|
Equity Portfolio
:A
2 Effective 06/03/02 |
10.52 | -41.72 | -42.32 | -10.10 | -1.99 | -2.30 | 10.52 | -44.78 | -45.35 | -11.70 | -3.04 | -3.01 | 1.44 | 07/02/01 |
| Equity Portfolio :B 4 | 9.29 | -42.12 | -42.73 | -10.82 | -2.82 | -1.42 | 9.29 | -45.01 | -45.02 | -11.72 | -3.02 | -1.61 | 2.19 | 09/30/03 |
| Equity Portfolio :C 5 | 10.33 | -41.84 | -42.45 | -10.34 | -2.26 | -2.54 | 10.33 | -41.84 | -42.45 | -10.34 | -2.26 | -2.54 | 1.69 | 07/02/01 |
| Equity Portfolio :C2 6 | 11.36 | -42.10 | -42.74 | -10.83 | -2.81 | 2.09 | 11.36 | -42.10 | -42.74 | -10.83 | -2.81 | 2.09 | 2.19 | 09/30/02 |
| Fixed Income Portfolio :A 1 | 17.02 | -7.60 | -7.50 | 1.56 | 2.63 | 4.25 | 17.64 | -10.83 | -10.74 | 0.36 | 1.90 | 3.75 | 1.34 | 07/02/01 |
|
Fixed Income Portfolio
:A
2 Effective 06/03/02 |
17.02 | -7.60 | -7.50 | 1.56 | 2.63 | 4.25 | 17.02 | -12.45 | -12.36 | -0.25 | 1.53 | 3.50 | 1.34 | 07/02/01 |
| Fixed Income Portfolio :B 4 | 10.96 | -8.13 | -8.13 | 0.71 | 1.79 | 1.79 | 10.96 | -12.72 | -11.81 | -0.29 | 1.60 | 1.61 | 2.09 | 09/30/03 |
| Fixed Income Portfolio :C 5 | 16.66 | -7.80 | -7.70 | 1.27 | 2.34 | 3.95 | 16.66 | -7.80 | -7.70 | 1.27 | 2.34 | 3.95 | 1.59 | 07/02/01 |
| Fixed Income Portfolio :C2 6 | 11.92 | -8.24 | -8.17 | 0.71 | 1.75 | 2.89 | 11.92 | -8.24 | -8.17 | 0.71 | 1.75 | 2.89 | 2.09 | 09/30/02 |
| Short-Term Bond Portfolio :A 1 | 15.19 | -0.85 | -0.78 | 2.54 | 1.89 | 2.66 | 15.74 | -4.32 | -4.26 | 1.33 | 1.17 | 2.17 | 1.20 | 07/02/01 |
|
Short-Term Bond Portfolio
:A
2 Effective 06/03/02 |
15.19 | -0.85 | -0.78 | 2.54 | 1.89 | 2.66 | 15.19 | -6.05 | -5.99 | 0.71 | 0.80 | 1.92 | 1.20 | 07/02/01 |
| Short-Term Bond Portfolio :B 4 | 10.47 | -1.51 | -1.41 | 1.68 | 1.00 | 0.89 | 10.47 | -6.43 | -5.36 | 0.70 | 0.81 | 0.71 | 1.95 | 09/30/03 |
| Short-Term Bond Portfolio :C 5 | 14.89 | -1.06 | -1.00 | 2.25 | 1.61 | 2.39 | 14.89 | -1.06 | -1.00 | 2.25 | 1.61 | 2.39 | 1.45 | |