The performance and prices for each portfolio are shown below. Net Asset Value (NAV) is the value of one share of the portfolio excluding sales charges. Public Offering Price (POP) is the price of one share of the portfolio including sales charges. Performance does not reflect the annual account maintenance fee of $25.
Year-to-Date NAV and POP returns and yield are as of December 03, 2008.
Enrollment-Based Portfolios |
» Disclosure |
| NAV as of December 03, 2008 | POP as of December 03, 2008 | ||||||
| Portfolio Name | Price | Change | YTD | Price | Change | YTD | Inception |
| Portfolio 2025-2028:A 2 | 5.80 | 0.12 | -42.97 | 6.12 | 0.13 | -45.96 | 04/30/07 |
| Portfolio 2025-2028:B 4 | 5.73 | 0.12 | -43.38 | 5.73 | 0.12 | -46.21 | 04/30/07 |
| Portfolio 2025-2028:C2 6 | 5.74 | 0.12 | -43.34 | 5.74 | 0.12 | -43.34 | 04/30/07 |
| Portfolio 2021-2024:A 2 | 10.71 | 0.22 | -42.73 | 11.30 | 0.23 | -45.73 | 04/30/03 |
| Portfolio 2021-2024:B 4 | 9.09 | 0.19 | -43.12 | 9.09 | 0.19 | -45.96 | 09/30/03 |
| Portfolio 2021-2024:C2 6 | 10.21 | 0.21 | -43.15 | 10.21 | 0.21 | -43.15 | 04/30/03 |
| Portfolio 2017-2020:A 1 | 11.16 | 0.19 | -36.91 | 11.56 | 0.20 | -39.12 | 07/02/01 |
| Portfolio 2017-2020:A
2 Effective 06/03/02 |
11.16 | 0.19 | -36.91 | 11.78 | 0.20 | -40.23 | 07/02/01 |
| Portfolio 2017-2020:B 4 | 9.88 | 0.16 | -37.35 | 9.88 | 0.16 | -40.48 | 09/30/03 |
| Portfolio 2017-2020:C 5 | 10.94 | 0.18 | -37.05 | 10.94 | 0.18 | -37.05 | 07/02/01 |
| Portfolio 2017-2020:C2 6 | 12.06 | 0.20 | -37.35 | 12.06 | 0.20 | -37.35 | 09/30/02 |
| Portfolio 2013-2016:A 1 | 12.23 | 0.16 | -29.47 | 12.67 | 0.17 | -31.94 | 07/02/01 |
| Portfolio 2013-2016:A
2 Effective 06/03/02 |
12.23 | 0.16 | -29.47 | 12.91 | 0.17 | -33.17 | 07/02/01 |
| Portfolio 2013-2016:B 4 | 10.51 | 0.13 | -29.93 | 10.51 | 0.13 | -33.44 | 09/30/03 |
| Portfolio 2013-2016:C 5 | 11.96 | 0.15 | -29.69 | 11.96 | 0.15 | -29.69 | 07/02/01 |
| Portfolio 2013-2016:C2 6 | 12.62 | 0.16 | -29.97 | 12.62 | 0.16 | -29.97 | 09/30/02 |
| Portfolio 2009-2012:A 1 | 13.67 | 0.12 | -19.87 | 14.17 | 0.12 | -22.68 | 07/02/01 |
| Portfolio 2009-2012:A
2 Effective 06/03/02 |
13.67 | 0.12 | -19.87 | 14.43 | 0.13 | -24.08 | 07/02/01 |
| Portfolio 2009-2012:B 4 | 11.02 | 0.11 | -20.38 | 11.02 | 0.11 | -24.36 | 09/30/03 |
| Portfolio 2009-2012:C 5 | 13.38 | 0.12 | -20.02 | 13.38 | 0.12 | -20.02 | 07/02/01 |
| Portfolio 2009-2012:C2 6 | 12.93 | 0.12 | -20.43 | 12.93 | 0.12 | -20.43 | 09/30/02 |
| College Portfolio:A 1 | 14.33 | 0.08 | -12.62 | 14.85 | 0.08 | -15.68 | 07/02/01 |
| College Portfolio:A
2 Effective 06/03/02 |
14.33 | 0.08 | -12.62 | 15.12 | 0.08 | -17.21 | 07/02/01 |
| College Portfolio:B 4 | 10.42 | 0.06 | -13.24 | 10.42 | 0.06 | -17.58 | 09/30/03 |
| College Portfolio:C 5 | 14.03 | 0.08 | -12.80 | 14.03 | 0.08 | -12.80 | 07/02/01 |
| College Portfolio:C2 6 | 11.17 | 0.07 | -13.21 | 11.17 | 0.07 | -13.21 | 09/30/02 |
Static Portfolios |
» Disclosure |
| NAV as of December 03, 2008 | POP as of December 03, 2008 | ||||||
| Portfolio Name | Price | Change | YTD | Price | Change | YTD | Inception |
| Future Trends Portfolio:A 1 | 9.44 | 0.31 | -43.17 | 9.78 | 0.32 | -45.16 | 07/02/01 |
| Future Trends Portfolio:A
2 Effective 06/03/02 |
9.44 | 0.31 | -43.17 | 9.96 | 0.33 | -46.15 | 07/02/01 |
| Future Trends Portfolio:B 4 | 8.35 | 0.27 | -43.62 | 8.35 | 0.27 | -46.44 | 09/30/03 |
| Future Trends Portfolio:C 5 | 9.22 | 0.30 | -43.33 | 9.22 | 0.30 | -43.33 | 07/02/01 |
| Future Trends Portfolio:C2 6 | 11.35 | 0.36 | -43.59 | 11.35 | 0.36 | -43.59 | 09/30/02 |
| Equity Portfolio:A 1 | 10.22 | 0.22 | -43.38 | 10.59 | 0.23 | -45.36 | 07/02/01 |
| Equity Portfolio:A
2 Effective 06/03/02 |
10.22 | 0.22 | -43.38 | 10.79 | 0.23 | -46.35 | 07/02/01 |
| Equity Portfolio:B 4 | 9.01 | 0.19 | -43.86 | 9.01 | 0.19 | -46.67 | 09/30/03 |
| Equity Portfolio:C 5 | 10.03 | 0.22 | -43.52 | 10.03 | 0.22 | -43.52 | 07/02/01 |
| Equity Portfolio:C2 6 | 11.03 | 0.24 | -43.78 | 11.03 | 0.24 | -43.78 | 09/30/02 |
| Fixed Income Portfolio:A 1 | 16.96 | 0.04 | -7.93 | 17.58 | 0.04 | -11.15 | 07/02/01 |
| Fixed Income Portfolio:A
2 Effective 06/03/02 |
16.96 | 0.04 | -7.93 | 17.90 | 0.04 | -12.76 | 07/02/01 |
| Fixed Income Portfolio:B 4 | 10.91 | 0.02 | -8.55 | 10.91 | 0.02 | -13.12 | 09/30/03 |
| Fixed Income Portfolio:C 5 | 16.60 | 0.04 | -8.14 | 16.60 | 0.04 | -8.14 | 07/02/01 |
| Fixed Income Portfolio:C2 6 | 11.87 | 0.02 | -8.62 | 11.87 | 0.02 | -8.62 | 09/30/02 |
| Short-Term Bond Portfolio:A 1 | 15.24 | 0.01 | -0.52 | 15.79 | 0.01 | -4.00 | 07/02/01 |
| Short-Term Bond Portfolio:A
2 Effective 06/03/02 |
15.24 | 0.01 | -0.52 | 16.08 | 0.01 | -5.74 | 07/02/01 |
| Short-Term Bond Portfolio:B 4 | 10.50 | 0.00 | -1.22 | 10.50 | 0.00 | -6.16 | 09/30/03 |
| Short-Term Bond Portfolio:C 5 | 14.93 | 0.00 | -0.80 | 14.93 | 0.00 | -0.80 | 07/02/01 |
| Short-Term Bond Portfolio:C2 6 | 10.81 | 0.00 | -1.28 | 10.81 | 0.00 | -1.28 | 09/30/02 |
Money Market Portfolio |
» Disclosure |
| NAV as of December 03, 2008 | Total Return | |||||
| Portfolio Name | Price | Change | YTD | 7 Day Simple Yield |
7 Day Compound Yield |
Inception |
| JH Money Market Portfolio:X 3 | 1.00 | 0.00 | 2.05 | 1.24 | 1.25 | 09/30/04 |
Lifestyle Portfolios |
» Disclosure |
| NAV as of December 03, 2008 | POP as of December 03, 2008 | ||||||
| Portfolio Name | Price | Change | YTD | Price | Change | YTD | Inception |
| Lifestyle Growth 529 Portfolio:A 2 | 6.96 | 0.11 | -40.56 | 7.35 | 0.12 | -43.68 | 06/30/06 |
| Lifestyle Growth 529 Portfolio:B 4 | 6.83 | 0.10 | -41.07 | 6.83 | 0.10 | -44.02 | 06/30/06 |
| Lifestyle Growth 529 Portfolio:C2 6 | 6.81 | 0.11 | -40.99 | 6.81 | 0.11 | -40.99 | 06/30/06 |
| Lifestyle Balanced 529 Portfolio:A 2 | 7.46 | 0.09 | -35.30 | 7.87 | 0.09 | -38.70 | 06/30/06 |
| Lifestyle Balanced 529 Portfolio:B 4 | 7.30 | 0.09 | -35.85 | 7.30 | 0.09 | -39.06 | 06/30/06 |
| Lifestyle Balanced 529 Portfolio:C2 6 | 7.30 | 0.09 | -35.85 | 7.30 | 0.09 | -35.85 | 06/30/06 |
| Lifestyle Moderate 529 Portfolio:A 2 | 8.16 | 0.06 | -27.72 | 8.61 | 0.06 | -31.52 | 06/30/06 |
| Lifestyle Moderate 529 Portfolio:B 4 | 7.99 | 0.06 | -28.28 | 7.99 | 0.06 | -31.86 | 06/30/06 |
| Lifestyle Moderate 529 Portfolio:C2 6 | 8.00 | 0.06 | -28.25 | 8.00 | 0.06 | -28.25 | 06/30/06 |
| Lifestyle Portfolios are not available in Class C | |||||||
Individual Portfolios |
» Disclosure |
| NAV as of December 03, 2008 | POP as of December 03, 2008 | ||||||
| Portfolio Name | Price | Change | YTD | Price | Change | YTD | Inception |
| T. Rowe Price New Horizons 529 Portfolio:A 2 | 7.84 | 0.17 | -45.02 | 8.27 | 0.18 | -47.91 | 09/30/04 |
| T. Rowe Price New Horizons 529 Portfolio:B 4 | 7.57 | 0.16 | -45.38 | 7.57 | 0.16 | -48.11 | 09/30/04 |
| T. Rowe Price New Horizons 529 Portfolio:C2 6 | 7.58 | 0.16 | -45.43 | 7.58 | 0.16 | -45.43 | 09/30/04 |
| T. Rowe Price Small-Cap Stock 529 Portfolio:A 2 | 10.78 | 0.27 | -39.68 | 11.38 | 0.28 | -42.84 | 04/30/03 |
| T. Rowe Price Small-Cap Stock 529 Portfolio:B 4 | 9.07 | 0.23 | -40.13 | 9.07 | 0.23 | -43.13 | 09/30/03 |
| T. Rowe Price Small-Cap Stock 529 Portfolio:C2 6 | 10.25 | 0.26 | -40.16 | 10.25 | 0.26 | -40.16 | 04/30/03 |
| T. Rowe Price Blue Chip Growth 529 Portfolio:A 2 | 10.45 | 0.32 | -45.91 | 11.03 | 0.34 | -48.75 | 09/30/02 |
| T. Rowe Price Blue Chip Growth 529 Portfolio:B 4 | 8.04 | 0.24 | -46.22 | 8.04 | 0.24 | -48.91 | 09/30/03 |
| T. Rowe Price Blue Chip Growth 529 Portfolio:C2 6 | 9.91 | 0.30 | -46.23 | 9.91 | 0.30 | -46.23 | 09/30/02 |
| T. Rowe Price Mid-Cap Value 529 Portfolio:A 2 | 14.03 | 0.31 | -38.60 | 14.81 | 0.33 | -41.82 | 09/30/02 |
| T. Rowe Price Mid-Cap Value 529 Portfolio:B 4 | 10.47 | 0.23 | -38.99 | 10.47 | 0.23 | -42.04 | 09/30/03 |
| T. Rowe Price Mid-Cap Value 529 Portfolio:C2 6 | 13.29 | 0.29 | -39.01 | 13.29 | 0.29 | -39.01 | 09/30/02 |
| American Mutual 529 Portfolio:A 2 | 10.81 | 0.20 | -33.11 | 11.41 | 0.21 | -36.62 | 04/30/03 |
| American Mutual 529 Portfolio:B 4 | 9.57 | 0.18 | -33.54 | 9.57 | 0.18 | -36.86 | 09/30/03 |
| American Mutual 529 Portfolio:C2 6 | 10.31 | 0.18 | -33.61 | 10.31 | 0.18 | -33.61 | 04/30/03 |